Senator Kevin O’Toole is happy to announce that local school districts will receive increased school aid for the 2011-2012 school year.
Senator O’Toole worked closely with the Christie Administration in an effort to gain a fairer share of school aid dollars in the final state budget signed by the Governor.
“School children and property taxpayers are the primary beneficiaries of the Governor’s decision to dedicate additional state revenue to school aid for suburban communities,” said Senator O’Toole “I’m pleased that Governor Christie worked with us over the past several months to dedicate additional state revenues to school aid for suburban communities. By making tough choices and using an unexpected bump in state revenues wisely, we were able not only to increase aid over last year, but to double the rate of increase that was originally proposed in March.”
School aid for communities in the 40th District will be allocated as follows:
| District | State Aid FY ’11 | State Aid FY ’12 | $ Increase | % Increase |
|---|---|---|---|---|
| Allendale Boro | $0 | $286,270 | $286,270 | - |
| Bergen County Vocational | $4,074,780 | $5,254,828 | $1,180,048 | 29.0% |
| Cedar Grove Twp | $62,853 | $551,371 | $488,518 | 777.2% |
| Essex Co Voc-Tech | $18,735,148 | $19,521,662 | $786,514 | 4.2% |
| Franklin Lakes Boro | $44,398 | $547,648 | $503,250 | 1133.5% |
| Ho Ho Kus Boro | $101,789 | $346,507 | $244,718 | 240.4% |
| Lakeland Regional | $4,143,868 | $4,585,130 | $441,262 | 10.6% |
| Little Falls Twp | $173,689 | $421,245 | $247,556 | 142.5% |
| Mahwah Twp | $735,363 | $1,844,135 | $1,108,772 | 150.8% |
| Midland Park Boro | $73,411 | $456,017 | $382,606 | 521.2% |
| Morris County Vocational | $768,862 | $1,094,960 | $326,098 | 42.4% |
| Northern Highlands Reg | $0 | $477,000 | $477,000 | - |
| Oakland Boro | $0 | $503,064 | $503,064 | - |
| Passaic County Vocational | $17,250,682 | $18,564,344 | $1,313,662 | 7.6% |
| Passaic Valley Regional | $374,503 | $807,947 | $433,444 | 115.7% |
| Pequannock Twp | $1,153,148 | $1,867,584 | $714,436 | 62.0% |
| Pompton Lakes Boro | $2,945,237 | $3,510,261 | $565,024 | 19.2% |
| Ramapo-Indian Hill Reg | $0 | $927,028 | $927,028 | - |
| Ridgewood Village | $0 | $1,698,850 | $1,698,850 | - |
| Ringwood Boro | $2,502,917 | $2,906,085 | $403,168 | 16.1% |
| Riverdale Boro | $64,843 | $193,397 | $128,554 | 198.3% |
| Totowa Boro | $29,330 | $313,158 | $283,828 | 967.7% |
| Wyckoff Twp | $0 | $648,114 | $648,114 | - |
| Verona Boro | $70,811 | $621,155 | $550,344 | 777.2% |
| Waldwick Boro | $130,028 | $639,590 | $509,562 | 391.9% |
| Wanaque Boro | $2,030,672 | $2,321,732 | $291,060 | 14.3% |
| Wayne Twp | $295,796 | $2,877,260 | $2,581,464 | 872.7% |
| Woodland Park | $331,234 | $610,816 | $279,582 | 84.4% |
Short Link to this Post:
http://bit.ly/q7jq2uRecommended Posts:
Similar Posts:
- Suburban NJ Towns to Receive Additional $318 Million in School Aid
July 13, 2011 - Kean, Senate Republicans Release School Aid Calculator
July 15, 2011 - Kean, Munoz & Bramnick Laud Governor for Increasing School Aid in FY 2012 Budget
July 12, 2011 - Senator O’Toole Praises Additional Funding For Open Space Acquisition
August 3, 2011 - Bucco/Oroho Bill Establishing ‘Lake Hopatcong Fund’ Approved by Senate Committee
February 27, 2012













